Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (122 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | __NOTOC__{{DISPLAYTITLE:<span id="1" style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
{{LandingPage/Hero}} | |||
<div class="my-5"> | |||
<div id="main-page-categories" class="bento-grid"> | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Manuscripts|Manuscripts]] | |||
|count={{#ask:[[Category:Manuscript]]|format=count}} | |||
|countlabel=manuscripts | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Inset Stories|Inset Stories]] | |||
|count={{#ask:[[Category:Version]]|format=count}} | |||
|countlabel=inset stories | |||
}} | |||
{{LandingPage/BentoWordcloud}} | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Prints|Prints]] | |||
|count={{#ask:[[Category:Print]]|format=count}} | |||
|countlabel=prints | |||
}} | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Versions|Versions]] | |||
|count={{#ask:[[Category:Version]]|format=count}} | |||
|countlabel=versions | |||
}} | |||
{{LandingPage/BentoMap}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Modern Editions|Modern Editions]] | |||
|count={{#ask:[[Category:Modern Edition]]|format=count}} | |||
|countlabel=modern editions | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Modern Research Literature|Modern Research Literature]] | |||
|count={{#ask:[[Category:Modern Research Literature]]|format=count}} | |||
|countlabel=modern research literature | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Persons|Persons]] | |||
|count={{#ask:[[Category:Person]]|format=count}} | |||
|countlabel=persons | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Sages|Sages]] | |||
|count={{#ask:[[Category:Sage]]|format=count}} | |||
|countlabel=sages | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Languages|Languages]] | |||
|count={{#ask:[[Category:Language]]|format=count}} | |||
|countlabel=languages | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Materials|Materials]] | |||
|count={{#ask:[[Category:Material]]|format=count}} | |||
|countlabel=materials | |||
}} | |||
</div> | </div> | ||
</div> | </div> | ||
</ | <div class="editor-view"> | ||
<h2>Add and edit entries (only visible by logged in users)</h2> | |||
<div class="my-5"> | |||
<div id="main-page-categories" class="bento-grid"> | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Form:Manuscript|Manuscripts]] | |||
|count={{#ask:[[Category:Manuscript]]|format=count}} | |||
|countlabel=manuscripts | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Inset Story|Inset Stories]] | |||
|count={{#ask:[[Category:Version]]|format=count}} | |||
|countlabel=inset stories | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Sage|Sages]] | |||
|count={{#ask:[[Category:Sage]]|format=count}} | |||
|countlabel=sages | |||
}} | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Form:Print|Prints]] | |||
|count={{#ask:[[Category:Print]]|format=count}} | |||
|countlabel=prints | |||
}} | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Form:Version|Versions]] | |||
|count={{#ask:[[Category:Version]]|format=count}} | |||
|countlabel=versions | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Modern Edition|Modern Editions]] | |||
|count={{#ask:[[Category:Modern Edition]]|format=count}} | |||
|countlabel=modern editions | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Modern Research Literature|Modern Research Literature]] | |||
|count={{#ask:[[Category:Modern Research Literature]]|format=count}} | |||
|countlabel=modern research literature | |||
}} | |||
{{BentoItem | |||
|type=wide | |||
|title=[[Form:Location|Locations]] | |||
|count={{#ask:[[Category:Location]]|format=count}} | |||
|countlabel=locations | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Person|Persons]] | |||
|count={{#ask:[[Category:Person]]|format=count}} | |||
|countlabel=persons | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Motif|Motifs]] | |||
|count={{#ask:[[Category:Motif]]|format=count}} | |||
|countlabel=motifs | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Language|Languages]] | |||
|count={{#ask:[[Category:Language]]|format=count}} | |||
|countlabel=languages | |||
}} | |||
{{BentoItem | |||
|type=regular | |||
|title=[[Form:Material|Materials]] | |||
|count={{#ask:[[Category:Material]]|format=count}} | |||
|countlabel=materials | |||
}} | |||
</div> | |||
</div> | |||
</div> | |||
Latest revision as of 14:45, 17 March 2025
The Seven Sages of Rome Database
The Seven Sages of Rome is the most famous premodern text of which nobody has ever heard. This project aims to change that. The story cycle, told in at least 30 languages from Central Asia to Iceland over more than five centuries, centres on a non-consensual sexual encounter between a mute prince and his stepmother.
Manuscripts
There are 549 manuscripts in the database.
Inset Stories
There are 127 inset stories in the database.
Prints
There are 218 prints in the database.
Versions
There are 127 versions in the database.
Modern Editions
There are 95 modern editions in the database.
Modern Research Literature
There are 436 modern research literature in the database.
Persons
There are 164 persons in the database.
Sages
There are 38 sages in the database.
Languages
There are 75 languages in the database.
Materials
There are 3 materials in the database.
Add and edit entries (only visible by logged in users)
Manuscripts
There are 549 manuscripts in the database.
Inset Stories
There are 127 inset stories in the database.
Sages
There are 38 sages in the database.
Prints
There are 218 prints in the database.
Versions
There are 127 versions in the database.
Modern Editions
There are 95 modern editions in the database.
Modern Research Literature
There are 436 modern research literature in the database.
Locations
There are 516 locations in the database.
Persons
There are 164 persons in the database.
Motifs
There are 169 motifs in the database.
Languages
There are 75 languages in the database.
Materials
There are 3 materials in the database.