“Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern”. Straßburg: Johann Prüss, ca. 1478–1479: Difference between revisions
From The Seven Sages of Rome
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Print | {{Print | ||
|Has Reference Number=GermanPrint4 | |Has Reference Number=GermanPrint4 | ||
|Has Display Title= | |Has Display Title=Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern (incipit) [Straßburg: Johann Prüss, ca. 1478–1479] | ||
|Has Incipit Or Textual Title= | |Has Total Number Of Pages=66 | ||
|Has Format=2°, a–g⁸h¹⁰ | |||
|Has Incipit Or Textual Title=Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern | |||
|Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) | |Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) | ||
|Has Language Group Within Version=German Version H | |Has Language Group Within Version=German Version H | ||
|Has Narrative Or Scholarly Group Within Version=German Prints (H) | |Has Narrative Or Scholarly Group Within Version=German Prints (H) | ||
|Has Source For Information On Textual Relationship to Broader Tradition=Schlusemann (2023) | |||
|Has Printer=Johann Prüss | |Has Printer=Johann Prüss | ||
|Has Place Of Printing=Straßburg, France | |Has Place Of Printing=Straßburg, France | ||
|Has | |Has Start Date Of Print=1478 | ||
|Has Illustrations= | |Has End Date Of Print=1479 | ||
|Has Modern Research Literature=Schlusemann (2023) | |Is Date Uncertain=Yes | ||
|Has Catalogue= | |Has Source For Date Of Production=Schlusemann (2023) | ||
|Has Language=German (High and Low German) | |||
|Has Illustrations=Yes | |||
|Has Digitisation=München SB: https://mdz-nbn-resolving.de/urn:nbn:de:bvb:12-bsb00027804-2 | |||
|Has Modern Research Literature=Schlusemann (2023); GW; Hain (1826-1838); Klebs (1938); Gotzkowsky (1991); Schreiber (1891-1911); Schramm (1921-1943); BSB-Ink (1988-2021); ISTC | |||
|Has Catalogue=GW 12857: https://www.gesamtkatalogderwiegendrucke.de/docs/GW12857.htm | |||
|Has Internal Notes=<div></div> | |Has Internal Notes=<div></div> | ||
|Has Note=*contains 52 woodcuts | |||
*coloured | |||
*source for format, illustrations, copies: GW | |||
}} | |||
{{Copy | |||
|Has Library=München, Bayerische Staatsbibliothek | |||
|Has Shelfmark=2° Inc.s.a. 301 | |||
}} | |||
{{Copy | |||
|Has Library=Klagenfurt, Dax | |||
|Has Shelfmark=N/A | |||
|Has Note=fragment, see GW entry | |||
}} | }} | ||
Latest revision as of 08:39, 18 March 2026
General Information
Reference Number
GermanPrint4
Total number of pages
66
Format
2°, a–g⁸h¹⁰
Textual Relationships
Source for information on textual relationship to broader tradition
Schlusemann (2023)
Digital Resources & Modern References
Digitisation
Modern research literature
| Has Library | Has Shelfmark | Has Note |
|---|---|---|
| Klagenfurt, Dax | N/A | fragment, see GW entry |
Language Information
Language of text
Note
- contains 52 woodcuts
- coloured
- source for format, illustrations, copies: GW
Titles & Classification
Incipit or textual title
Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern
Version (siglum)
Language Group within Version
Narrative / Scholarly Group within Version
Printing Details
Physical Characteristics
Illustrations
Yes
Embedded Stories
| Has Short Title | Has Sequence Number | Has Narrator | Has Name Variation |
|---|