“Hÿenach volget ein gar schone Cronick vnnd hÿstori Auß den geschichten der Romern”. Augsburg: Anton Sorg, 1480: Difference between revisions
From The Seven Sages of Rome
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Print | {{Print | ||
|Has Reference Number=GermanPrint5 | |Has Reference Number=GermanPrint5 | ||
|Has Display Title=Hÿenach volget ein gar schone Cronick vnnd hÿstori Auß den geschichten der Romern (incipit) | |Has Display Title=Hÿenach volget ein gar schone Cronick vnnd hÿstori Auß den geschichten der Romern (incipit) Augsburg: Anton Sorg, 11 Aug. 1480 | ||
|Has Total Number Of Pages=70 | |||
|Has Format=2°, a–g¹⁰ | |||
|Has Incipit Or Textual Title=“Hÿenach volget ein gar schone Cronick vnnd hÿstori Auß den geschichten der Romern” | |Has Incipit Or Textual Title=“Hÿenach volget ein gar schone Cronick vnnd hÿstori Auß den geschichten der Romern” | ||
|Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) | |Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) | ||
| Line 10: | Line 12: | ||
|Has Date Of Print=1480 | |Has Date Of Print=1480 | ||
|Has Language Of Print=German (High and Low German) | |Has Language Of Print=German (High and Low German) | ||
|Has Illustrations= | |Has Illustrations=Yes | ||
|Has Modern Research Literature=Schlusemann (2023) | |Has Digitisation=Dresden SUB: https://digital.slub-dresden.de/werkansicht/dlf/84158/1 | ||
|Has Catalogue= | |Has Modern Research Literature=Schlusemann (2023); GW; Hain (1826-1838); Klebs (1938); Gotzkowsky (1991); Schreiber (1891-1911); Schramm (1921-1943); Goff (1964); Deckert (1957); ISTC | ||
|Has Catalogue=GW 12859: https://www.gesamtkatalogderwiegendrucke.de/docs/GW12859.htm | |||
|Has Note=* 43 woodcuts | |||
* the GW also lists " Runte: Seven Sages 554" as a source without any further information | |||
}} | |||
{{Copy | |||
|Has Library=Dresden, Sächsische Landesbibliothek | |||
|Has Shelfmark=Ink.54(2) | |||
|Has Note=catalogue: INKA 35000434: https://www.inka.uni-tuebingen.de/cgi-bin/inkunabel | |||
}} | |||
{{Copy | |||
|Has Library=San Marino (Calif.), Huntington Library | |||
|Has Shelfmark=N/A | |||
}} | }} | ||
Revision as of 17:49, 14 November 2024
| General Information | |
|---|---|
| Reference Number | GermanPrint5 |
| Location | |
| Siglum/Shelfmark | |
| Page/Folio range | |
| Total number of pages | 70 |
| Format | 2°, a–g¹⁰ |
| Textual Relationships | |
|---|---|
| Translated/adapted from (Version/text) | |
| Source for information on textual relationship to broader tradition | |
| Version number | |
| Digital Resources & Modern References | |
|---|---|
| Digitisation | Dresden SUB: https://digital.slub-dresden.de/werkansicht/dlf/84158/1 |
| Modern Edition | |
| Modern research literature | Schlusemann (2023), GW, Hain (1826-1838), Klebs (1938), Gotzkowsky (1991), Schreiber (1891-1911), Schramm (1921-1943), Goff (1964), Deckert (1957), ISTC |
| Catalogue | GW 12859: https://www.gesamtkatalogderwiegendrucke.de/docs/GW12859.htm |
| Copies | ||||||
|---|---|---|---|---|---|---|
|
| Language Information | |
|---|---|
| Language of text | |
| Regional or specific language of text | |
| Source for regional or specific language of text | |
| Prose or verse | |
| Note |
|---|
|
| Titles & Classification | |
|---|---|
| Standardised title of narrative | |
| Incipit or textual title | “Hÿenach volget ein gar schone Cronick vnnd hÿstori Auß den geschichten der Romern” |
| Siglum of the version of the Seven Sages | H (Historia Septem Sapientum) |
| └ Language Group within Version | German Version H |
| └ Narrative/Scholarly Group within Version | German Prints (H) |
| └ Further scholarly subgroup (1) | |
| └ Further scholarly subgroup (2) | |
| Printing Details | |
|---|---|
| Name of printer | Anton Sorg |
| Printed for | |
| Name of author | |
| Place of printing | Augsburg, Germany |
| Date of Printing | 1480 |
| Islamic date of printing | |
| Hebrew date of printing | |
| Source of date printing | |
| Physical Characteristics | |
|---|---|
| Material | |
| Height | |
| Width | |
| Illustrations | Yes |
| Embedded Stories |
|---|
| No embedded stories |