“Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern”. Straßburg: Johann Prüss, ca. 1478–1479: Difference between revisions
From The Seven Sages of Rome
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Has Reference Number=GermanPrint4 | |Has Reference Number=GermanPrint4 | ||
|Has Display Title=Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern (incipit) [Straßburg: Johann Prüss, ca. 1478–1479] | |Has Display Title=Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern (incipit) [Straßburg: Johann Prüss, ca. 1478–1479] | ||
|Has Total Number Of Pages=66 | |||
|Has Format=a–g⁸h¹⁰ | |||
|Has Incipit Or Textual Title=“Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern” | |Has Incipit Or Textual Title=“Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern” | ||
|Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) | |Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) | ||
| Line 12: | Line 14: | ||
|Has End Date Of Print=1479 | |Has End Date Of Print=1479 | ||
|Has Language Of Print=German (High and Low German) | |Has Language Of Print=German (High and Low German) | ||
|Has Illustrations= | |Has Illustrations=Yes | ||
|Has Modern Research Literature=Schlusemann (2023) | |Has Digitisation=München SB: https://mdz-nbn-resolving.de/urn:nbn:de:bvb:12-bsb00027804-2 | ||
|Has Modern Research Literature=Schlusemann (2023); GW; Hain (1826-1838); Klebs (1938); Gotzkowsky (1991); Schreiber (1891-1911); Schramm (1921-1943); BSB-Ink (1988-2021); ISTC | |||
|Has Catalogue=(GW 12857) | |Has Catalogue=(GW 12857) | ||
|Has Internal Notes=<div></div> | |Has Internal Notes=<div></div> | ||
|Has Note=* contains 52 woodcuts | |||
* Link to catalogue entry: https://www.gesamtkatalogderwiegendrucke.de/docs/GW12857.htm | |||
}} | |||
{{Copy | |||
|Has Library=München, Bayerische Staatsbibliothek | |||
|Has Shelfmark=2° Inc.s.a. 301 | |||
}} | |||
{{Copy | |||
|Has Library=Klagenfurt, Dax | |||
|Has Shelfmark=N/A | |||
|Has Note=fragment, see GW entry | |||
}} | }} | ||
Revision as of 11:20, 13 November 2024
| General Information | |
|---|---|
| Reference Number | GermanPrint4 |
| Location | |
| Siglum/Shelfmark | |
| Page/Folio range | |
| Total number of pages | 66 |
| Format | a–g⁸h¹⁰ |
| Textual Relationships | |
|---|---|
| Translated/adapted from (Version/text) | |
| Source for information on textual relationship to broader tradition | |
| Version number | |
| Digital Resources & Modern References | |
|---|---|
| Digitisation | München SB: https://mdz-nbn-resolving.de/urn:nbn:de:bvb:12-bsb00027804-2 |
| Modern Edition | |
| Modern research literature | Schlusemann (2023), GW, Hain (1826-1838), Klebs (1938), Gotzkowsky (1991), Schreiber (1891-1911), Schramm (1921-1943), BSB-Ink (1988-2021), ISTC |
| Catalogue | (GW 12857) |
| Copies | ||||||
|---|---|---|---|---|---|---|
|
| Language Information | |
|---|---|
| Language of text | |
| Regional or specific language of text | |
| Source for regional or specific language of text | |
| Prose or verse | |
| Note |
|---|
|
| Titles & Classification | |
|---|---|
| Standardised title of narrative | |
| Incipit or textual title | “Hie nach volget ein gar schon Cronick vnd histori Auß den geschichten der Romern” |
| Siglum of the version of the Seven Sages | H (Historia Septem Sapientum) |
| └ Language Group within Version | German Version H |
| └ Narrative/Scholarly Group within Version | German Prints (H) |
| └ Further scholarly subgroup (1) | |
| └ Further scholarly subgroup (2) | |
| Printing Details | |
|---|---|
| Name of printer | Johann Prüss |
| Printed for | |
| Name of author | |
| Place of printing | Straßburg, France |
| Date of Printing | ca. 1478–1479 |
| Islamic date of printing | |
| Hebrew date of printing | |
| Source of date printing | |
| Physical Characteristics | |
|---|---|
| Material | |
| Height | |
| Width | |
| Illustrations | Yes |
| Embedded Stories |
|---|
| No embedded stories |