MediaWiki:CustomDatatable.css: Difference between revisions
From The Seven Sages of Rome
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Reverted |
||
Line 1: | Line 1: | ||
table.dataTable tbody tr { | table.dataTable tbody tr { | ||
background-color: | background-color: #ffffff !important; | ||
transition: background-color 0.3s ease; | transition: background-color 0.3s ease; | ||
} | } | ||
table.dataTable tbody tr:hover { | table.dataTable tbody tr:hover { | ||
background-color: | background-color: #f5f5f5 !important; | ||
} | } | ||
table.dataTable tbody tr:nth-child(even) { | table.dataTable tbody tr:nth-child(even) { | ||
background-color: | background-color: #fafafa !important; | ||
} | } | ||
table.dataTable tbody tr:nth-child(even):hover { | table.dataTable tbody tr:nth-child(even):hover { | ||
background-color: | background-color: #f0f0f0 !important; | ||
} | } |
Revision as of 08:40, 13 March 2025
table.dataTable tbody tr {
background-color: #ffffff !important;
transition: background-color 0.3s ease;
}
table.dataTable tbody tr:hover {
background-color: #f5f5f5 !important;
}
table.dataTable tbody tr:nth-child(even) {
background-color: #fafafa !important;
}
table.dataTable tbody tr:nth-child(even):hover {
background-color: #f0f0f0 !important;
}