München Bayerische Staatsbibliothek Clm 18377: Difference between revisions
From The Seven Sages of Rome
(Created page with "{{Manuscript |Has Reference Number=Latin49 |Has Location=München, Bayerische Staatsbibliothek |Has Siglum=Clm 18377 |Has Page Range=157rb-174rb |Has Standardised Title Of Narrative=Historia Septem Sapientum Moralizata |Has Incipit Or Textual Title=POncianus in vrbe romana regnauit potens valde |Has Siglum Of The Version Of The Seven Sages=H (Historia Septem Sapientum) |Has Language Group Within Version=Latin Version H |Has Narrative Or Scholarly Group Within Version=Gro...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Has Source For Date Of Production=Roth (2004) | |Has Source For Date Of Production=Roth (2004) | ||
|Has Material=Paper | |Has Material=Paper | ||
|Has Language | |Has Language=Latin | ||
| | |Has Literary Form=Prose | ||
|Has Collation=Ir : index | |Has Collation=* Ir : index | ||
Iv-1v : blank | * Iv-1v : blank | ||
2ra-102v : Speculum humnanae salvationis; followed by 7 blank folios | * 2ra-102v : Speculum humnanae salvationis; followed by 7 blank folios | ||
103ra-156va : Gesta Romanorum moralizata | * 103ra-156va : Gesta Romanorum moralizata | ||
156vb-157ra : index of the Historia septem sapientum | * 156vb-157ra : index of the Historia septem sapientum | ||
157rb-174rb : Historia septem sapientum moralizata | * 157rb-174rb : Historia septem sapientum moralizata | ||
174v : blank; followed by 2 blank folios | * 174v : blank; followed by 2 blank folios | ||
175ra-261ra : Flores temporum, Red. B; followed by 2 blank folios | * 175ra-261ra : Flores temporum, Red. B; followed by 2 blank folios | ||
262r-268v : Catalogus imperatorum et paparum; followed by 4 blank folios | * 262r-268v : Catalogus imperatorum et paparum; followed by 4 blank folios | ||
269ra-306vb : Ludolf von Sudheim: Viarius terrae sanctae | * 269ra-306vb : Ludolf von Sudheim: Viarius terrae sanctae | ||
307ra-310rb : Stationes indulgentiarum urbis Romae; followed by 6 blank folios | * 307ra-310rb : Stationes indulgentiarum urbis Romae; followed by 6 blank folios | ||
|Has Total Pages In Manuscript=I + 310 (+ 21 blank folios) | |Has Total Pages In Manuscript=I + 310 (+ 21 blank folios) | ||
|Has Height=310 | |Has Height=310 |
Latest revision as of 16:07, 17 March 2025
Manuscript Identification | |
---|---|
Reference Number | Latin49 |
Location | München, Bayerische Staatsbibliothek |
Siglum/Shelfmark | Clm 18377 |
Page/Folio range | 157rb-174rb |
Textual Content and Tradition | |
---|---|
Standardised title of narrative | Historia Septem Sapientum Moralizata |
Incipit or textual title | POncianus in vrbe romana regnauit potens valde |
Version (siglum) | H (Historia Septem Sapientum) |
└ Language Group within Version | Latin Version H |
└ Narrative/Scholarly Group within Version | Group III |
└ Further scholarly subgroup (1) | |
└ Further scholarly subgroup (2) | Text M7 |
Translated/adapted from (Version/Text) | |
Source for information on textual relationship to broader tradition | Roth (2004) |
Languages | |
---|---|
Language of text | Latin |
Regional or specific Language of text | |
Source for regional or specific Language of text |
Digitisation and Editions | |
---|---|
Digitisation | |
Modern Editions | Roth, Historia Septem Sapientum (2004) |
Authorship and Production | |
---|---|
Scribe | |
Author | |
Place of Manuscript Production | |
Date of Manuscript Production | 1466 |
Source of Date of Manuscript Production | Roth (2004) |
Physical Description | |
---|---|
Material | Paper |
Total pages/folios in Manuscript | I + 310 (+ 21 blank folios) |
Height | 310 |
Width | 215 |
Script style/form | |
Prose or verse | Prose |
Illustrations | No |
Contents and Additional Texts | |
---|---|
Other texts in the Manuscript |
|
Catalogues and Research Literature | |
---|---|
Catalogue | |
Modern Research Literature | Roth (2004), Oesterley (1872), Halm / Laubmann (1878), Mierau/Sander-Berke/Studt (1996) |
Pattern of embedded stories in this manuscript | |
---|---|
|