Post-Byzantine Version: Difference between revisions
From The Seven Sages of Rome
No edit summary |
Replacing embedded stories |
||
| Line 11: | Line 11: | ||
|Has End Date Of Composition=1569 | |Has End Date Of Composition=1569 | ||
|Is Date Uncertain=No | |Is Date Uncertain=No | ||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Leo | |||
|Has Sequence Number=1 | |||
|Has Narrator=First Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Avis | |||
|Has Sequence Number=2 | |||
|Has Narrator=First Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Lavator | |||
|Has Sequence Number=3 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Panes | |||
|Has Sequence Number=4 | |||
|Has Narrator=Second Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Gladius | |||
|Has Sequence Number=5 | |||
|Has Narrator=Second Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Striga | |||
|Has Sequence Number=6 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Mel | |||
|Has Sequence Number=7 | |||
|Has Narrator=Third Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Zuchara | |||
|Has Sequence Number=8 | |||
|Has Narrator=Third Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Fons | |||
|Has Sequence Number=9 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Balneator | |||
|Has Sequence Number=10 | |||
|Has Narrator=Fourth Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Canicula | |||
|Has Sequence Number=11 | |||
|Has Narrator=Fourth Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Aper | |||
|Has Sequence Number=12 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Canis | |||
|Has Sequence Number=13 | |||
|Has Narrator=Fifth Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Pallium | |||
|Has Sequence Number=14 | |||
|Has Narrator=Fifth Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Simia | |||
|Has Sequence Number=15 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Turtures | |||
|Has Sequence Number=16 | |||
|Has Narrator=Sixth Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Elephantinus | |||
|Has Sequence Number=17 | |||
|Has Narrator=Sixth Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Nomina | |||
|Has Sequence Number=18 | |||
|Has Narrator=Seventh Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Ingenia | |||
|Has Sequence Number=19 | |||
|Has Narrator=Seventh Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Ingenia 3 | |||
|Has Sequence Number=20 | |||
|Has Narrator=Seventh Master | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Lac venenatum | |||
|Has Sequence Number=21 | |||
|Has Narrator=Prince | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Puer 3 annorum | |||
|Has Sequence Number=22 | |||
|Has Narrator=Prince | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Puer 5 annorum | |||
|Has Sequence Number=23 | |||
|Has Narrator=Prince | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Senex Caecus | |||
|Has Sequence Number=24 | |||
|Has Narrator=Prince | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vulpes | |||
|Has Sequence Number=25 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Fatum | |||
|Has Sequence Number=26 | |||
|Has Narrator=Syntipas | |||
}} | }} | ||
Revision as of 11:06, 16 March 2026
The "Post-Byzantine" or "Vernacular" translations of the Greek Syntipas narrative began to appear from the late 16th century onwards. These versions, understood as distinct from earlier texts in part because of their 'lower' linguistic registers, were based on the Reworked Syntipas version, not on the original Andreopoulos text.
[Added by Marjolijne Janssen and Jane Bonsall]
General Information
Language & Composition
Recorded Branch of This Secondary Version
Languages in Use
Regional or specific language of version
Pattern of Embedded Stories in This Version
Connected Manuscripts
| Has Language | Has Location | Has Date Range Of Production | |
|---|---|---|---|
| Athos Dionysiou Monastery 352 | Greek | Mount Athos, Μονή Διονυσίου | 1624/10/23 - 1624/10/23 |
| Athos Iviron Monastery 502 | Greek | Mount Athos, Μονή Ιβήρων | 1660 - 1670 |
| Athos Monastery of Great Lavra Κ 8 | Greek | Mount Athos, Μονή Μεγίστης Λαύρας | 1560 - 1569 |
| Dresden Sächsische Landesbibliothek, Staats- und Universitätsbibliothek gr. Da 33 | Greek | Dresden, Sächsische Landesbibliothek – Staats- und Universitätsbibliothek | 1626 |
| London British Library Harley 5560 | Greek | London, British Library | 15/03/1667 |
| Mount Sinai St Catherine's Monastery gr. 2122 | Greek | Mount Sinai, St Catherine's Monastery | 1634 or before |
| Thessaloniki Vlatadon Monastery Ms 65 | Greek | Thessaloniki, Μονή Βλατάδων | 1659/03/15 - 1659/03/15 |