Paris Bibliothèque nationale de France, Arabe 3661: Difference between revisions
From The Seven Sages of Rome
m Bonsall moved page Bibliothèque nationale de France, Arabe 3661 to Paris Bibliothèque nationale de France, Arabe 3661 |
No edit summary |
||
| Line 19: | Line 19: | ||
|Has Illustrations=No | |Has Illustrations=No | ||
|Has Digitisation=https://gallica.bnf.fr/ark:/12148/btv1b11003034z | |Has Digitisation=https://gallica.bnf.fr/ark:/12148/btv1b11003034z | ||
|Has Modern Research Literature=Marzolph and Chraïbi (2012); Marzolph and van Leeuwen ( | |Has Modern Research Literature=Marzolph and Chraïbi (2012); Marzolph and van Leeuwen (2004) | ||
|Has Catalogue=https://archivesetmanuscrits.bnf.fr/ark:/12148/cc31542r | |Has Catalogue=https://archivesetmanuscrits.bnf.fr/ark:/12148/cc31542r | ||
}} | }} | ||
Revision as of 13:17, 18 June 2025
Manuscript Identification
Reference Number
Arab2
Siglum / Shelfmark
Arabe 3661 (Ancienne cote: Arabe 2500)
Textual Content & Tradition
Standardised title of narrative
Incipit or textual title
حديث ابن الملك والوزراء السبعة (The Story of the Prince and the Seven Viziers)
Version (siglum)
Language Group within Version
Languages
Digitisation & Editions
Digitisation
Authorship & Production
Physical Description
Catalogues & Research Literature
Modern Research Literature
Embedded Stories in This Manuscript
| Has Short Title | Has Sequence Number | Has Narrator | Has Name Variation |
|---|---|---|---|
| Elephantus | 1 | Sindbad | |
| Leo | 2 | First Master | |
| Avis – The Bird | 3 | First Master | |
| Lavator | 4 | Empress | |
| Panes | 5 | Second Master | |
| Gladius – The Drawn Sword | 6 | Second Master | |
| Striga – The Prince and the Ogress | 7 | Empress | |
| Mel | 8 | Third Master | |
| Zuchara | 9 | Third Master | |
| Fons | 10 | Empress | |
| Balneator | 11 | Fourth Master | |
| Canicula – The Weeping Dog | 12 | Fourth Master | |
| Aper – The Boar and the Fruit | 13 | Empress | |
| Canis – The Faithful Dog | 14 | Fifth Master | |
| Pallium | 15 | Fifth Master | |
| Simia | 16 | Empress | |
| Piscis | 17 | Sixth Master | |
| Elephantinus | 18 | Sixth Master | |
| Nomina | 19 | Seventh Master |
Research Material
| Has Research Material Title | Has Research Material Link | Has Research Material Description |
|---|