Francis Kirkman, Prince Erastus: Difference between revisions
From The Seven Sages of Rome
No edit summary |
Replacing embedded stories |
||
| Line 4: | Line 4: | ||
|Has Branch Of Tradition=Seven Sages of Rome | |Has Branch Of Tradition=Seven Sages of Rome | ||
|Has Language Of Version=English | |Has Language Of Version=English | ||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Canis | |||
|Has Sequence Number=1 | |||
|Has Narrator=Euprosigoro | |||
|Has Name Variation=Euprosigorus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Arbor | |||
|Has Sequence Number=2 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Medicus | |||
|Has Sequence Number=3 | |||
|Has Narrator=Dimurgo | |||
|Has Name Variation=Dimurgus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Aper | |||
|Has Sequence Number=4 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Tentamina | |||
|Has Sequence Number=5 | |||
|Has Narrator=Terno | |||
|Has Name Variation=Thernus, Thermus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Sapientes | |||
|Has Sequence Number=6 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Zelus | |||
|Has Sequence Number=7 | |||
|Has Narrator=Enoscopo | |||
|Has Name Variation=Enoscopus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Puteus | |||
|Has Sequence Number=8 | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Gaza | |||
|Has Sequence Number=9 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Inclusa | |||
|Has Sequence Number=10 | |||
|Has Narrator=Filandro | |||
|Has Name Variation=Philantropus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Roma | |||
|Has Sequence Number=11 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Corpus Delicti | |||
|Has Sequence Number=12 | |||
|Has Narrator=Agato | |||
|Has Name Variation=Agathus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Virgilius | |||
|Has Sequence Number=13 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Caepulla | |||
|Has Sequence Number=14 | |||
|Has Narrator=Leuco | |||
|Has Name Variation=Lencus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vidua | |||
|Has Sequence Number=15 | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Puer Adoptatus | |||
|Has Sequence Number=16 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vaticinium | |||
|Has Sequence Number=17 | |||
|Has Narrator=Prince | |||
|Has Name Variation=Erasto | |||
}} | }} | ||
Revision as of 11:45, 17 February 2026
General Information
Language & Composition
Recorded Branch of This Secondary Version
Connected Prints
| Has Language | Has Location | Has Sort Date Of Print |
|---|
Pattern of Embedded Stories in This Version
| Has Short Title | Has Sequence Number | Has Narrator | Has Name Variation |
|---|---|---|---|
| Canis – The Faithful Dog | 1 | Euprosigoro | Euprosigorus |
| Arbor – The Tree | 2 | Empress | |
| Medicus – The Doctor | 3 | Dimurgo | Dimurgus |
| Aper – The Boar and the Fruit | 4 | Empress | |
| Tentamina – The Test | 5 | Terno | Thernus, Thermus |
| Sapientes – The Wise Men | 6 | Empress | |
| Zelus – Zeal | 7 | Enoscopo | Enoscopus |
| Puteus – The Well | 8 | ||
| Gaza – The Treasure | 9 | Empress | |
| Inclusa – The Imprisoned Wife | 10 | Filandro | Philantropus |
| Roma – Rome Besieged | 11 | Empress | |
| Corpus Delicti – The Discovered Corpse | 12 | Agato | Agathus |
| Virgilius – Virgil's Marvels | 13 | Empress | |
| Caepulla | 14 | Leuco | Lencus |
| Vidua – The Widow | 15 | ||
| Puer Adoptatus – The Adopted Son | 16 | Empress |