Paris Bibliothèque nationale de France, Arabe 3661: Difference between revisions
From The Seven Sages of Rome
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Has Location=Paris, Bibliothèque nationale de France | |Has Location=Paris, Bibliothèque nationale de France | ||
|Has Siglum=Arabe 3661 (Ancienne cote: Arabe 2500) | |Has Siglum=Arabe 3661 (Ancienne cote: Arabe 2500) | ||
|Has Standardised Title Of Narrative=مائة ليلة وليلة | |Has Standardised Title Of Narrative=مائة ليلة وليلة (Hundred and One Nights) | ||
|Has Incipit Or Textual Title=حديث ابن الملك والوزراء السبعة (The Story of the Prince and the Seven Viziers) | |||
|Has Siglum Of The Version Of The Seven Sages=A101 (Hundred and One Nights) | |Has Siglum Of The Version Of The Seven Sages=A101 (Hundred and One Nights) | ||
|Has Language Group Within Version=Arabic A101 | |Has Language Group Within Version=Arabic A101 | ||
Revision as of 14:14, 16 October 2024
Manuscript Identification
Reference Number
Arab2
Siglum / Shelfmark
Arabe 3661 (Ancienne cote: Arabe 2500)
Textual Content & Tradition
Standardised title of narrative
Incipit or textual title
حديث ابن الملك والوزراء السبعة (The Story of the Prince and the Seven Viziers)
Version (siglum)
Language Group within Version
Digitisation & Editions
Digitisation
Authorship & Production
Physical Description
Catalogues & Research Literature
Embedded Stories in This Manuscript
| Has Short Title | Has Sequence Number | Has Narrator | Has Name Variation |
|---|---|---|---|
| Elephantus | 1 | Sindbad | |
| Leo | 2 | First Master | |
| Avis – The Bird | 3 | First Master | |
| Lavator | 4 | Empress | |
| Panes | 5 | Second Master | |
| Gladius – The Drawn Sword | 6 | Second Master | |
| Striga – The Prince and the Ogress | 7 | Empress | |
| Mel | 8 | Third Master | |
| Zuchara | 9 | Third Master | |
| Fons | 10 | Empress | |
| Balneator | 11 | Fourth Master | |
| Canicula – The Weeping Dog | 12 | Fourth Master | |
| Aper – The Boar and the Fruit | 13 | Empress | |
| Canis – The Faithful Dog | 14 | Fifth Master | |
| Pallium | 15 | Fifth Master | |
| Simia | 16 | Empress | |
| Piscis | 17 | Sixth Master | |
| Elephantinus | 18 | Sixth Master | |
| Nomina | 19 | Seventh Master |
Research Material
| Has Research Material Title | Has Research Material Link | Has Research Material Description |
|---|