Mishle Sendebar: Difference between revisions
From Seven Sages of Rome
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Version | {{Version | ||
|Has Reference Number=Test | |||
|Has Title=Mishle Sendebar | |Has Title=Mishle Sendebar | ||
|Has Siglum=Mishle Sendebar | |Has Siglum=Mishle Sendebar |
Revision as of 12:38, 24 September 2024
Version | |
---|---|
Reference Number | Test |
Author | |
Title | Mishle Sendebar |
Siglum of the version of the Seven Sages | Mishle Sendebar |
Version Number | |
Branch of the tradition | East |
Adapted from (version) | |
Adapted into (version) | |
Source for composition and adaptation information | |
Original language of version | |
Translated into (languages) | |
Place of composition | |
Date of composition | |
Source for date of composition | |
Language of text | |
Regional or specific language of manuscript | |
Modern research literature | Epstein (1967) |
Modern Editions | |
General Notes (Internal) |
Recorded secondary versions
Circle detected when trying to insert Arabic A into the tree.
Pattern of embedded stories in this version
Short Story | Sequence Number | Narrator | Name Variations |
---|---|---|---|
Leo | 1 | ||
Avis | 2 | ||
Lavator | 3 | Empress | |
Turtures | 4 | ||
Catula | 5 | ||
Striga and Fons | 6 | ||
Canis | 7 | ||
Pallium | 8 | ||
Simia | 9 | ||
Panes | 10 | ||
Zuchara | 11 | ||
Aper | 12 | ||
Balneator | 13 | ||
Gladius | 14 | ||
Absalom Rebellus | 15 | ||
Absalom Mortuus | 16 | ||
Nomina | 17 | Empress | |
Iuvenis Femina | 18 | ||
Jusjurandum | 19 | ||
Fur et Luna | 20 | Empress | |
Ingenia | 21 | ||
Vulpes | 22 | ||
Gibbosi | 23 | ||
Senex Caecus | 24 |
Connected manuscripts