Wien Schottenstift Cod. 33 (407): Difference between revisions
From The Seven Sages of Rome
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|Has Modern Research Literature=Steinmetz (1999); Gerdes (1992); Gerdes (2004); Hommers (1968); Menhardt (1961) | |Has Modern Research Literature=Steinmetz (1999); Gerdes (1992); Gerdes (2004); Hommers (1968); Menhardt (1961) | ||
|Has Note=The 'Hystorij' text, according to Gerdes, contains five inset tales that are not found in the Historia tradition; from the seventh story on, the text closely follows the German Historia Redaction G. | |Has Note=The 'Hystorij' text, according to Gerdes, contains five inset tales that are not found in the Historia tradition; from the seventh story on, the text closely follows the German Historia Redaction G. | ||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Aristoteles | |||
|Has Sequence Number=1 | |||
|Has Narrator=Bancillas | |||
|Has Name Variation=Cancillus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Regina | |||
|Has Sequence Number=2 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Samson | |||
|Has Sequence Number=3 | |||
|Has Narrator=Gallus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Sapientes | |||
|Has Sequence Number=4 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Holofernes | |||
|Has Sequence Number=5 | |||
|Has Narrator=Terenus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vadium | |||
|Has Sequence Number=6 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Tentamina | |||
|Has Sequence Number=7 | |||
|Has Narrator=Waldach | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Gaza | |||
|Has Sequence Number=8 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Medicus | |||
|Has Sequence Number=9 | |||
|Has Narrator=Josephas | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Senescalcus and Roma | |||
|Has Sequence Number=10 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Amatores | |||
|Has Sequence Number=11 | |||
|Has Narrator=Cleophas | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Inclusa | |||
|Has Sequence Number=12 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vidua | |||
|Has Sequence Number=13 | |||
|Has Narrator=Joachim | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vaticinium and Amici | |||
|Has Sequence Number=14 | |||
|Has Narrator=Prince | |||
}} | }} | ||
Revision as of 14:59, 8 January 2025
| Manuscript Identification | |
|---|---|
| Reference Number | Ger43 |
| Location | Wien / Vienna, Schottenstift |
| Siglum/Shelfmark | Wien, Schottenstift, Cod. 33 (407) |
| Page/Folio range | 1r-39v |
| Textual Content and Tradition | |
|---|---|
| Standardised title of narrative | Hystorij von Diocleciano |
| Incipit or textual title | |
| Version (siglum) | H (Historia Septem Sapientum) |
| └ Language Group within Version | German Version H |
| └ Narrative/Scholarly Group within Version | Hystorij von Diocleciano |
| └ Further scholarly subgroup (1) | |
| └ Further scholarly subgroup (2) | |
| Translated/adapted from (Version/Text) | Prosafassung / Prose Version |
| Source for information on textual relationship to broader tradition | Gerdes (1992), Gerdes (2004), Hommers (1968) |
| Languages | |
|---|---|
| Language of text | Bairisch-Österreichisch, Westbairisch |
| Regional or specific Language of text | |
| Source for regional or specific Language of text | |
| Digitisation and Editions | |
|---|---|
| Digitisation | |
| Modern Editions | Steinmetz, Die Hystorij von Diocleciano (1999) |
| Note |
|---|
|
The 'Hystorij' text, according to Gerdes, contains five inset tales that are not found in the Historia tradition; from the seventh story on, the text closely follows the German Historia Redaction G. |
| Authorship and Production | |
|---|---|
| Scribe | |
| Author | |
| Place of Manuscript Production | |
| Date of Manuscript Production | 1470 |
| Source of Date of Manuscript Production | Steinmetz (1999), Handschriftencensus 15999: https://handschriftencensus.de/15999 |
| Physical Description | |
|---|---|
| Material | Paper |
| Total pages/folios in Manuscript | 42 |
| Height | 292 |
| Width | 222 |
| Script style/form | |
| Prose or verse | |
| Illustrations | No |
| Contents and Additional Texts | |
|---|---|
| Other texts in the Manuscript | |
| Catalogues and Research Literature | |
|---|---|
| Catalogue | |
| Modern Research Literature | Steinmetz (1999), Gerdes (1992), Gerdes (2004), Hommers (1968), Menhardt (1961) |
| Pattern of embedded stories in this manuscript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||