M ('Male Marastre'): Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Version | {{Version | ||
|Has Title= | |Has Title=Ystoire de la Male Marastre | ||
|Has Siglum=M | |Has Siglum=M | ||
|Has Branch Of Tradition=West | |Has Branch Of Tradition=West | ||
|Is Adapted From=A (Seven Sages) | |Is Adapted From=A (Seven Sages) | ||
|Has Source For Composition And Adaption Information=Runte (1974) | |||
|Has Original Language Of Version=Old French | |||
|Has Date Of Text Composition=1250-1350 (?) | |||
|Has Source For Date Of Text Composition=Runte (1974) | |||
|Has Text Language=Old French | |||
|Has Modern Research Literature=Runte (1974); Runte (1971) | |||
|Has Note=Note: Spelling of sage's names taken from MS Ashburnham 52, using Runte's 1974 edition of that text. | |||
Version M is anomalous in a number of ways. The Prince is named Phiseus, and the stories titled Filius, Nutrix, Antenor, Spurius, Cardamum, and Assassinus are unique to Version M (replacing Puteus, Senescalcus, Tentatmina, Virgilius, Sapientes, and Rome in Version A). | |||
In his introduction to his 1974 edition of the ''Ystoire'', Runte also notes that although all seven sages are introduced by name, two of them - Malcuidanz and Martins - do not appear to tell their stories (1974, p. xxiii). Runte suggests that Lentulus appearing twice to tell both Vidua and Cardamum is simply due to scribal error. However, the fact that the final story is told by Markes (or Marcus), the son of the sage Cato/Chaton, is indicative of his unusual prominence in the narrative. This also serves as evidence of the links between Version M and the 'continuations' (or sequels) to the Seven Sages material, in particular ''Le Roman de Marques de Rome'', which continues the story of Markes. | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Arbor | |Has Short Title=Arbor | ||
|Has Sequence Number=1 | |Has Sequence Number=1 | ||
|Has Narrator=Empress | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Canis | |Has Short Title=Canis | ||
|Has Sequence Number=2 | |Has Sequence Number=2 | ||
|Has Narrator=Bancillas | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Aper | |Has Short Title=Aper | ||
|Has Sequence Number=3 | |Has Sequence Number=3 | ||
|Has Narrator=Empress | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Medicus | |Has Short Title=Medicus | ||
|Has Sequence Number=4 | |Has Sequence Number=4 | ||
|Has Narrator=Anxilles | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Gaza | |Has Short Title=Gaza | ||
|Has Sequence Number=5 | |Has Sequence Number=5 | ||
|Has Narrator=Empress | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Avis | |Has Short Title=Avis | ||
|Has Sequence Number=6 | |Has Sequence Number=6 | ||
|Has Narrator=Chaton | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Filius | |Has Short Title=Filius | ||
|Has Sequence Number=7 | |Has Sequence Number=7 | ||
|Has Narrator=Empress | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Vidua | |Has Short Title=Vidua | ||
|Has Sequence Number=8 | |Has Sequence Number=8 | ||
|Has Narrator=Lentulus | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
Line 65: | Line 84: | ||
|Has Short Title=Inclusa | |Has Short Title=Inclusa | ||
|Has Sequence Number=14 | |Has Sequence Number=14 | ||
|Has Narrator=Markes | |||
}} | }} | ||
{{EmbeddedStory | {{EmbeddedStory | ||
|Has Short Title=Vaticinium | |Has Short Title=Vaticinium | ||
|Has Sequence Number=15 | |Has Sequence Number=15 | ||
|Has Narrator=Prince | |Has Narrator=Prince (Phiseus) | ||
}} | }} | ||
Latest revision as of 18:27, 19 August 2024
Version | |
---|---|
Reference Number | |
Author | |
Title | Ystoire de la Male Marastre |
Siglum of the version of the Seven Sages | M |
Version Number | |
Branch of the tradition | West |
Adapted from (version) | A (Seven Sages) |
Adapted into (version) | |
Source for composition and adaptation information | Runte (1974) |
Original language of version | Old French |
Translated into (languages) | |
Place of composition | |
Date of composition | 1250/1350 (?) |
Source for date of composition | Runte (1974) |
Language of text | Old French |
Regional or specific language of manuscript | |
Modern research literature | Runte (1974), Runte (1971) |
Modern Editions | |
General Notes (Internal) |
Note
Note: Spelling of sage's names taken from MS Ashburnham 52, using Runte's 1974 edition of that text.
Version M is anomalous in a number of ways. The Prince is named Phiseus, and the stories titled Filius, Nutrix, Antenor, Spurius, Cardamum, and Assassinus are unique to Version M (replacing Puteus, Senescalcus, Tentatmina, Virgilius, Sapientes, and Rome in Version A).
In his introduction to his 1974 edition of the Ystoire, Runte also notes that although all seven sages are introduced by name, two of them - Malcuidanz and Martins - do not appear to tell their stories (1974, p. xxiii). Runte suggests that Lentulus appearing twice to tell both Vidua and Cardamum is simply due to scribal error. However, the fact that the final story is told by Markes (or Marcus), the son of the sage Cato/Chaton, is indicative of his unusual prominence in the narrative. This also serves as evidence of the links between Version M and the 'continuations' (or sequels) to the Seven Sages material, in particular Le Roman de Marques de Rome, which continues the story of Markes.
Recorded secondary versions
Circle detected when trying to insert Arabic A into the tree.
Pattern of embedded stories in this version
Short Story | Sequence Number | Narrator | Name Variations |
---|---|---|---|
Arbor | 1 | Empress | |
Canis | 2 | Bancillas | |
Aper | 3 | Empress | |
Medicus | 4 | Anxilles | |
Gaza | 5 | Empress | |
Avis | 6 | Chaton | |
Filius | 7 | Empress | |
Vidua | 8 | Lentulus | |
Nutrix | 9 | Empress | |
Anthenor | 10 | Jesse | |
Spurius | 11 | Empress | |
Cardamum | 12 | Lentulus | |
Assassinus | 13 | Empress | |
Inclusa | 14 | Markes | |
Vaticinium | 15 | Prince (Phiseus) |
Connected manuscripts
No connected manuscripts