Cambridge University Library MS Gg.6.28: Difference between revisions
From The Seven Sages of Rome
Created page with "{{Manuscript |Has Reference Number=Fr32 |Has Location=Cambridge University Library |Has Siglum=Gg.6.28 |Has Illustrations=No }}" |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|Has Location=Cambridge University Library | |Has Location=Cambridge University Library | ||
|Has Siglum=Gg.6.28 | |Has Siglum=Gg.6.28 | ||
|Has Page Range=69v-113v | |||
|Has Standardised Title Of Narrative=Sept Sages de Rome | |||
|Has Siglum Of The Version Of The Seven Sages=Overlap of Versions A and L | |||
|Has Language Group Within Version=French A/L Overlap | |||
|Has Further Secondary Scholarly Subgroup=Text C2 | |||
|Has Source For Information On Textual Relationship to Broader Tradition=Runte, Society of the Seven Sages Portal (2014) | |||
|Has Language=Old French | |||
|Has Regional Language=Anglo-Norman | |||
|Has Modern Edition=Plomp, De Middelnederlandsche bewerking van het gedicht van den VII Vroeden van binnen Rome (1899); Runte, Les sept sages de Rome: An On-Line Edition of French Version A (2006) | |||
|Has Place Of Production=England | |||
|Has Start Date Of Production=1275 | |||
|Has End Date Of Production=1300 | |||
|Is Date Uncertain=No | |||
|Has Source For Date Of Production=Arlima: https://arlima.net/no/2362; JONAS: http://jonas.irht.cnrs.fr/manuscrit/13437 | |||
|Has Material=Parchment | |||
|Has Total Pages In Manuscript=113 | |||
|Has Height=200 | |||
|Has Width=113 | |||
|Has Literary Form=Prose | |||
|Has Illustrations=No | |Has Illustrations=No | ||
|Has Collation=* 1r - 8r: Nicole Bozon, Char d'orgueil | |||
* 8v - 15: Ordre de chevalerie | |||
* 15v - 51v: Petite philosophie | |||
* 52r - 57r: Itinéraire de Terre Sainte | |||
* 57r - 61v: Lettre du patriarche de Jérusalem à Innocent III | |||
* 69v - 113v: Sept sages de Rome | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Arbor | |||
|Has Sequence Number=1 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Canis | |||
|Has Sequence Number=2 | |||
|Has Narrator=Bancillas | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Aper | |||
|Has Sequence Number=3 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Medicus | |||
|Has Sequence Number=4 | |||
|Has Narrator=Anxilles | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Gaza | |||
|Has Sequence Number=5 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Puteus | |||
|Has Sequence Number=6 | |||
|Has Narrator=Lentulus | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Senescalcus | |||
|Has Sequence Number=7 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Tentamina | |||
|Has Sequence Number=8 | |||
|Has Narrator=Malquidras | |||
|Has Name Variation=Malquidarz | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Virgilius | |||
|Has Sequence Number=9 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Avis | |||
|Has Sequence Number=10 | |||
|Has Narrator=Cato | |||
|Has Name Variation=Caton | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Sapientes | |||
|Has Sequence Number=11 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vidua | |||
|Has Sequence Number=12 | |||
|Has Narrator=Jesse | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Filia | |||
|Has Sequence Number=13 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Inclusa | |||
|Has Sequence Number=14 | |||
|Has Narrator=Meron | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Roma | |||
|Has Sequence Number=15 | |||
|Has Narrator=Empress | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Vaticinium | |||
|Has Sequence Number=16 | |||
|Has Narrator=Prince | |||
}} | |||
{{EmbeddedStory | |||
|Has Short Title=Noverca | |||
|Has Sequence Number=17 | |||
|Has Narrator=Empress | |||
}} | }} | ||
Latest revision as of 12:08, 23 March 2026
Manuscript Identification
Reference Number
Fr32
Location
Siglum / Shelfmark
Gg.6.28
Page / Folio range
69v-113v
Textual Content & Tradition
Standardised title of narrative
Version (siglum)
Language Group within Version
Further scholarly subgroup (2)
Source for textual relationship
Languages
Language of text
Regional / specific language
Digitisation & Editions
Authorship & Production
Place of Production
Date of Production
1275 - 1300
Source of Date of Production
Physical Description
Contents & Additional Texts
Other texts in the Manuscript
- 1r - 8r: Nicole Bozon, Char d'orgueil
- 8v - 15: Ordre de chevalerie
- 15v - 51v: Petite philosophie
- 52r - 57r: Itinéraire de Terre Sainte
- 57r - 61v: Lettre du patriarche de Jérusalem à Innocent III
- 69v - 113v: Sept sages de Rome
Catalogues & Research Literature
Catalogue
Embedded Stories in This Manuscript
| Has Short Title | Has Sequence Number | Has Narrator | Has Name Variation |
|---|---|---|---|
| Arbor – The Tree | 1 | Empress | |
| Canis – The Faithful Dog | 2 | Bancillas | |
| Aper – The Boar and the Fruit | 3 | Empress | |
| Medicus – The Doctor | 4 | Anxilles | |
| Gaza – The Treasure | 5 | Empress | |
| Puteus – The Well | 6 | Lentulus | |
| Senescalcus – The Seneschal | 7 | Empress | |
| Tentamina – The Test | 8 | Malquidras | Malquidarz |
| Virgilius – Virgil's Marvels | 9 | Empress | |
| Avis – The Bird | 10 | Cato | Caton |
| Sapientes – The Wise Men | 11 | Empress | |
| Vidua – The Widow | 12 | Jesse | |
| Filia | 13 | Empress | |
| Inclusa – The Imprisoned Wife | 14 | Meron | |
| Roma – Rome Besieged | 15 | Empress | |
| Vaticinium – The Prophecy | 16 | Prince |
Research Material
| Has Research Material Title | Has Research Material Link | Has Research Material Description |
|---|