Manuscripts: Difference between revisions

From Seven Sages of Rome
No edit summary
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
<html>
<div class="d-flex justify-content-between">
<div class="drilldown-btn-wrapper">
  <div>There are {{#ask:[[Category:Manuscript]]|format=count}} manuscripts in the database</div>
<a href="/index.php/Special:BrowseData/Manuscript" class="primary-btn">Drilldown</a>
  <div class="drilldown-btn-wrapper"><html><a href="/index.php/Special:BrowseData/Manuscript?_single" class="primary-btn">Drilldown</a></html></div>
</div>
</div>
</html>
There are {{#ask:[[Category:Manuscript]]|format=count}} manuscripts in the database
{{#ask:
{{#ask:
   [[Category:Manuscript]]
   [[Category:Manuscript]]
   |?Has Location=Location
   |?Has Location=Location
   |?Has Siglum Of The Version Of The Seven Sages=Version (siglum)
   |?Has Siglum Of The Version Of The Seven Sages=Version (siglum)
  |?Has Language Group Within Version=Language Group within Version
   |?Has Scribe=Scribe
   |?Has Scribe=Scribe
   |?Has Place Of Production=Place of production
   |?Has Place Of Production=Place of production
   |?Has Date Of Production=Date of production
   |?Has Date Range Of Production=Date of production
   |?Has Language Of Manuscript=Language of manuscript
   |?Has Language Of Manuscript=Language of manuscript
  |datatables-fixedHeader=true
  |datatables-searchPanes=true
  |datatables-searchPanes.initCollapsed=true
  |datatables-mark=true
   |format=datatables
   |format=datatables
   |mainlabel=Manuscript
   |mainlabel=Manuscript
  |theme=basic
  |datatables-searchPanes=true
  |datatables-mark.accuracy=complementary
  |datatables-deferEach=250
  |datatables-pageLength=40
  |datatables-scrollY_=500
  |datatables-scrollCollapse=true
  |datatables-scroller=false
  |datatables-buttons=copy, csv, pdf, print
  |datatables-fixedHeader=true
  |datatables-responsive=true
   |default=No manuscripts found.
   |default=No manuscripts found.
}}
}}

Latest revision as of 09:16, 21 November 2024

There are 223 manuscripts in the database